2018年9月17日(美国时间),,,美国总统特朗普宣布对来自中国的2000亿美元商品征收关税(“2000亿清单”)。。。该清单生效日为2018年9月24日,,,阻止2018年年底税率10%。。。自2019年1月1日税率调解为25%。。。设置约3个月时代,,,其目的是为让美国入口商可以举行有关供应链调解。。。
针对2000亿清单,,,征税产品从6031项镌汰为5745项,,,镌汰297项。。。其中包括:智能手表和蓝牙装备等消耗电子类产品;;;制造、纺织和农业所用的化学品;;;自行车头盔、游戏围栏和儿童用高脚椅等清静产品。。。
其中扫除纺织服装产品26项,,,包括我会9月23日在听证会上代表行业讲话中,,,申请扫除的PVC医用手套(海关编码39262010)。。。在听证会之前,,,我会向导划分率团赴天下6省调研,,,起劲与地方商务主管部分和企业交流,,,听取企业意见,,,时代在河北省召开的对美企出口业座谈会上,,,企业体现PVC医用手套全球90%的产能在中国,,,美国此种手套100%依赖入口。。。我会连忙网络对美出口PVC手套企业的意见,,,在听证会上为PVC手套的扫除据理力争。。。我会王宇副会长在听证会上讲话体现:美方对PVC手套加征关税必将导致本钱上升,,,质量下降,,,同时交期延伸,,,美国海内供不应求,,,且该类手套多用于医疗机构,,,一旦征税将增添美国海内病患的就医本钱现状,,,切合产品扫除的不可替换性、对海内消耗者的负面影响等要求。。。另一方面,,,企业也起劲联系状师、入口商,,,且联合中小客户联名表达了意见。。。浚????梢运,,,取得PVC医用手套的乐成扫除凌驾所有人的预料,,,是企业、行业配合配合、一致起劲的好效果!
除此之外,,,在此次纺织服装被扫除产品中还包括平纹机织物、斜纹机织物、植物纺织纤维纱线、高强力纱、聚酯变形长丝、粘胶短纤、聚酯短纤、化纤制不割绒的纬起绒织物、化纤制割绒的灯炷绒、化纤制绳绒织物、针织或钩编的起绒织物、经编针织物、发网、清静帽、玻璃纤维、粗纱机织物等相关产品。。。
我会整理26项被扫除纺织服装产品如下:
| 序号 | U.S海关编码 | 英文产品形貌 | 中文参考 |
| 1 | 3926.20.10 | Gloves, seamless, of plastics | 连指塑料手套 |
| 2 | 3926.20.40 | Gloves, nesoi, of plastics | 其他塑料制手套 |
| 3 | 4015.19.05 | Medical gloves of vulcanized rubber other than hard rubber | 外科用硫化橡胶(硬质橡胶除外)制手套 |
| 4 | 5210.11.40 | Unbleached plain weave fabrics of cotton, < 85% cotton, mixed mainly/solely with man-made fibers, wt < 200 g/m2, of number 42 or lower | 平纹机织物(指每平方米重≤200克,含棉量<85%,,,42号以下 |
| 5 | 5210.11.60 | Unbleached plain weave fabrics of cotton, < 85% cotton, mixed mainly/solely with man-made fibers, wt < 200 g/m2, of numbers 43-68 | 平纹机织物(指每平方米重≤200克,含棉量<85%,,,43-68号 |
| 6 | 5210.19.10 | Unbleached 3- or 4-thread twill fabrics of cotton, incl. cross twill, < 85% cotton by wt, mixed mainly/solely with mm fibers, n/o 200 g/m2 | 三线或四线斜纹机织物 |
| 7 | 5308.90.90 | Yarn of other vegetable textile fibers, nesoi | 其他植物纺织纤维纱线 |
| 8 | 5402.20.60 | Multiple (folded)or cabled high tenacity yarn (except sewing thread)of polyesters, not put up for retail sale | 非零售用聚酯高强力纱,,,岂论是否经变形加工 |
| 9 | 5407.54.00 | Woven fabrics, containing 85 percent or more by weight of textured polyester filaments, printed | 聚酯变形长丝≥85%印花布 |
| 10 | 5504.10.00 | Artificial staple fibers, not carded, combed or otherwise processed for spinning, of viscose rayon | 粘胶短纤,,,未梳或未经其他纺前加工 |
| 11 | 5513.21.00 | Woven fabrics of polyester staple fibers, < 85% polyester staple fibers, mixed mainly/solely w/cotton, not over 170 g/m2, plain weave, dyed | 聚酯短纤纺制的平纹机织物<85%棉混染色平纹布,,,平米重≤170g |
| 12 | 5801.31.00 | Uncut weft pile fabrics of man-made fibers, other than fabrics of heading 5802 or 5806 | 化纤制不割绒的纬起绒织物 |
| 13 | 5801.32.00 | Cut corduroy of man-made fibers, other than fabrics of heading 5802 or 5806 | 化纤制割绒的灯炷绒 |
| 14 | 5801.33.00 | Weft pile fabrics of man-made fibers, cut, other than fabrics of heading 5802 or 5806, nesoi | 化纤制其他纬起绒织物 |
| 15 | 5801.36.00 | Chenille fabrics of man-made fibers, other than fabrics of heading 5802 or 5806 | 化纤制绳绒织物 |
| 16 | 5903.10.15 | Textile fabric spec in note 9 to sect XI, of man-made fibers, impreg, coated, covered or laminated w/polyvinyl chloride, over 60% plastics | 用聚氨基甲酸酯浸渍、涂布、包覆或层压的纺织物 |
| 17 | 6001.22.00 | Knitted or crocheted looped pile fabrics of man-made fibers | 人造纤维制针织或钩编的起绒织物,,,包括“长毛绒”织物及毛圈织物:毛圈绒头织物 |
| 18 | 6005.35.00 | Wrap knit fabrics of synthetic fibers,specified in subheading note 1 to this chapter excluding headings 6001 to 6004 | 合成纤维制经编针织物(包括由镶边针织机织成的) |
| 19 | 6005.41.00 | Unbleached or bleached warp knit fabrics (including made on galloon knitting machines)of artificial fiber, other than headings 6001 to 6004 | 未漂白或漂白经编针织物(包括由镶边针织机织成的) |
| 20 | 6006.24.90 | Printed knitted or crocheted fabrics of cotton, nesoi | 印花针织或钩编织物 |
| 21 | 6006.41.00 | Unbleached or bleached knitted or crocheted fabrics of artificial fibers, nesoi | 未漂白或漂白其他针织或钩编织物 |
| 22 | 6505.00.01 | Hair-nets of any material, whether or not lined or trimmed | 发网 |
| 23 | 6506.10.30 | Safety headgear of reinforced or laminated plastics, whether or not lined or trimmed | 清静帽 |
| 24 | 6506.10.60 | Safety headgear, other than of reinforced or laminated plastics, whether or not lined or trimmed | 清静帽 |
| 25 | 7019.19.30 | Glass fiber chopped strands of a length more than 50 mm | 玻璃纤维 |
| 26 | 7019.40.90 | Woven glass fiber fabrics of rovings, o/30 cm wide, colored, other than fiberglass tire cord fabric | 粗纱机织物 |
凭证老例,,,预计美国商业代表办公室近期将会宣布针对2000亿清单的产品扫除程序。。。我们建议相关企业起劲使用这一程序争取产品扫除。。。
申请扫除的程序现在可参考9月18日美国商业代表办公室宣布160亿清单相关产品的扫除程序(https://www.regulations.gov/docket?D=USTR-2018-0032),,,待美国宣布针对2000亿清单产品扫除程序后,,,我会再举行详细跟踪说明。。。
附件:1.USTR关于宣布2000亿征税清单通告https://ustr.gov/about-us/policy-offices/press-office/press-releases/2018/september/ustr-finalizes-tariffs-200
2.2000亿征税清单https://ustr.gov/sites/default/files/enforcement/301Investigations/Tariff%20List_09.17.18.pdf
中国纺织品收支口商会
2018年9月19日
AAA面料网VBJYTUJGHNH免责声明:本站宣布的有些文章部分文字、图片、音频、视频泉源于互联网,,,并不代表本网站看法,,,其版权归原作者所有。。。若是您发明本网转载信息损害了您的权益,,,若有侵权,,,请联系抖圈,,,我们会尽快更改或删除。。。
联系人:杨司理
手 机:13912652341
邮 箱:34331943@qq.com
公 司:抖圈
地 址:江苏省昆山市新南中路567号双星叠座A2217